We are delighted to announce the winners of the Classical Music Stars Competition, Autumn 2024 season:
ABSOLUTE WINNER:
ABSOLUTE WINNER RECEIVES:
- Interview in Maestro Magazine
- Cash Prize
Wiktor Lisowicz
Category: VIOLIN
Age Group: F (16 years old)
Winning Video:
Ottorino Respighi: Concerto Gregoriano for Violin and Orchestra
FIRST PRIZES with Special Mention:
Alexander Cha
USA
CLARINET
Andrea Melián
Spain
PERCUSSION
Blanche Inacio
France, Switzerland
DOUBLE BASS
Ettore Marcolini
Italy
PERCUSSION
Grigor Budaghyan
Armenia
CLARINET
Guillaume Beaulieu
France
WOODWINDS
Jin Young Park
South Korea
VIOLIN
Marcos Palombo
Italy
SAXOPHONE
Mihyun Woo
South Korea
COMPOSITION
Peiyao Shan
China
PIANO
Ryan Miller
USA
PIANO
Ugnė Katinskaitė
Lithuania
VIOLIN
FIRST PRIZES:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|---|---|---|
Adriana Pružincová | Slovakia | VOICE | I |
Aleksander Kurgan | Canada | EUPHONIUM | F |
Alexander Fiszer | USA | CELLO | F |
Alvarez Veizaga Daniel | Bolivia | COMPOSITION | |
Andrej Kos | Slovenia | ACCORDION | I |
Anna-Christine Brand | Germany | SAXOPHONE | H |
Anthony Avram | USA | PIANO | D |
Boonthiyarach Pisitpholkul | Thailand | PIANO | C |
Chanipha Techapotivorakun | Thailand | PIANO | A |
Dimitrios Bakas | Greece | COMPOSITION | |
Dominik Nagy | USA / Hungary | PIANO | B |
Ece Alara Sarıgöl | France | FLUTE | H |
Fei Tong | China | VIOLIN | I |
Flavia Fagorzi | Italy | HARPSICHORD | G |
Kevin Frasson | Italy | HARP | H |
Lea Oekermann | Germany | OBOE | F |
Manuel Busto | Spain | COMPOSITION | |
Martin Garcia Leon | Argentina | CONDUCTING | |
Márton Gábor Szives | Hungary | PERCUSSION | I |
MAT Quintet | Italy | CHAMBER MUSIC | |
Maximus Yeo Jun Wu | Singapore | PIANO | G |
Pejman Bolourchi | Canada | TRADITIONAL MUSIC (Santour) | I |
Qian Ye | USA | VOICE | I |
Quinton Nennig | USA | COMPOSITION | |
Rui Zhang | China | PIANO | I |
Sean Kang | USA | CLARINET | F |
Sergio Segato | Italia | GUITAR | H |
Sophia Yi Yan Ho | Australia | CLARINET | D |
Suryeon Noh | Germany | PIANO | I |
Todor Todorov Kolarov | Bulgaria | PIANO | E |
Úrsula Pomar Capó | Spain | FLUTE | I |
Yi-An, Liao | Taiwan | VIOLA | F |
SECOND PRIZES:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|---|---|---|
Ada Çınar Coşkun | Turkey | PERCUSSION | E |
Andrea Chicchiani | Italia | PIANO | I |
Angela Xiwen Huo | Australia | CLARINET | C |
Ashkan Ghajarieh | Iran | COMPOSITION | |
Candice Diederich | Luxembourg | FLUTE | B |
Christopher Ray | USA | COMPOSITION | |
Ella Choi | USA | VIOLIN | F |
Emanuele Marino | Italy | CONDUCTING | |
Hyun Jung Im | USA | PIANO | I |
Jassen Geisel | Luxembourg | PERCUSSION | D |
Kumi Fujihira | Japan | VIOLIN | I |
Lillian Meng | USA | PIANO | B |
Lucy Tordai | Hungary | COMPOSITION | |
Mihaela Manciu | Romania | FLUTE | I |
Ng Wei Lin | Vietnam | PIANO | D |
Oleksandr Barabanov | Ukraine | VIOLIN | I |
Olina Xia | USA | PIANO | F |
Olivia Xia | USA | COMPOSITION | |
Ottoni Ensemble | USA | CHAMBER MUSIC | |
Pornpawan Pattaramalai | Thailand | PIANO | A |
Se Hyun kim | Republic of Korea | CONDUCTING | |
Ulrich Lehensteiner | Austria | COMPOSITION | |
Vlada Grishankova | Russia | VOICE | H |
Zheou Wang | China | PIANO | I |
Zilin Cai | Australia | CLARINET | C |
THIRD PRIZES:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|---|---|---|
Alexios Michail Kyriakou | UK | COMPOSITION | |
Carlota Lamas Álvarez | Spain | CONDUCTING | |
Chan Sze Wing Ariel | Hong Kong | PIANO | F |
Darko Varga | USA | PIANO | I |
Dr Andre E Godsey, Sr | USA | COMPOSITION | |
Eden Minjae Song | South Korea | VIOLIN | F |
Eylem Atalay | Turkey | COMPOSITION | |
Illia Lyzhnov | Ukraine | PIANO | B |
Kai Wang | Canada | PIANO | F |
Manfred Klumpp | Germany | COMPOSITION | |
Minsung Kwon | Republic of Korea | CONDUCTING | |
Tatchapong Pattaramalai | Thailand | PIANO | D |
Yigitcan Gozoglu | Turkey | COMPOSITION | |
Yuntong Elsa Jia | Canada | VOICE | H |
Zixi Cai | Australia | CLARINET | C |
CONGRATULATIONS!