Click on the photo to see the Winner’s Website.
We are delighted to announce the winners of the Classical Music Stars Competition, Summer 2024 season:
ABSOLUTE WINNERS:
ABSOLUTE WINNERS RECEIVE:
- Interview in Maestro Magazine
- Winner’s web page
- Cash Prize
Bolesław Twardziak (Poland)
Category: CLARINET
Age Group I (26+ years old)
Performed Pieces:
Yating Wang (China)
Category: PIANO
Age Group I (26+ years old)
Performed pieces:
FIRST PRIZES with Special Mention:
1st Prize with Special Mention Winners receive:
- Winner’s web page
Kamila Zdebska
Poland
Voice
Winds of Whimsy
Poland
Chamber Music
FIRST PRIZES:
Name and Surname | Country | Category | Age Group |
---|---|---|---|
Abril Amengual Estudillo | Spain | Piano | B |
Alessandro Piccichè | Italy | Piano | C |
Alex Yefremov | Canada | Piano | B |
Andrea Tarantino | Italy | Composition | – |
Belián Hámori | Hungary | Conducting | – |
Carter Smith | United States | Composition | – |
Dash Wilson | USA | Composition | – |
Ekaterina Borischik | Belarus | Flute | C |
Hailey Rivera | USA | Voice | D |
Hayoung Jeong | South Korea | Conducting | – |
Hsin-Ho Chen | Taiwan | Piano | I |
Jasper Ku | Taiwan | Composition | – |
Jeremiasz Przybyliński | Poland | Classical Guitar | F |
Jiang Jialong | United Kindom | Composition | – |
José Carrión Castillo | Chile | Clarinet | H |
Kaitlyn Fernandez | USA | Voice Musical | I |
LuSidenstricker Duo | USA | Chamber Music | – |
Milan Kostelenec | Czech Republic | Violin | F |
Myles Temesi | USA | Piano | F |
Patteera Tirasuwanwasee | Thailand | Voice Musical | B |
Stella G. Gitelman Willoughby | USA | Composition | – |
Yhael May | Spain | Classical Guitar | I |
Yujian Zhu | China | Flute | I |
Zhiyu Wang | China | Flute | H |
Zlata Kryachkova | Uzbekistan | Harp | I |
SECOND PRIZES:
Name and Surname | Country | Category | Age Group |
---|---|---|---|
Aren Sawa | USA | Piano | E |
Arin Koyuncu | Turkey | Violin | B |
Carlos Lozano Fernández | Spain | Viola | D |
Daniel Baranowicz | Poland | Flute | H |
David Hodos | Canada | Piano | E |
Heart Knot Piano Quintet | Taiwan | Chamber Music | – |
Illia Honcharenko | Ukraine | Piano | D |
Jimin Park | USA | Piano | F |
Jonatas De Souza Reis | Brasil | Composition | – |
Karl Abro | Estonia | Conducting | – |
Rodrigo Landa-Romero | Mexico | Piano | G |
Serene Kwon | USA / Korea | Voice | F |
Urszula Janiszewska | Poland | Composition | – |
Volkan Laledağı | Turkey | Composition | – |
Xuanyu Liu | China | Bassoon | G |
THIRD PRIZES:
Name and Surname | Country | Category | Age group |
---|---|---|---|
Andreas G. Orphanides | Cyprus | Composition | – |
Andreas Marinou | Cyprus | Piano | H |
Cindy Zhang | USA | Violin | I |
Clay Patrick Higginson | USA | Composition | – |
Dudulea Andreea Mihaela | Romania | Piano | B |
Jinwara Chulekha | Thailand | Piano | C |
Jose Hugo Rafael T. Tan | Philippines | Traditional Instruments (Bandurria) | C |
Ljobana Cindric Sanchez | Ecuador | Piano | F |
Malwina Pękalska | Poland | Cello | F |
Marcos David Villafruela Rodriguez | Ecuador | Violin | B |
Serena Cozzi | Italia | Voice | I |
Setmund Leung Kam Biu | Hong Kong | Composition | – |
William Baek | USA | Voice | I |
HONORABLE MENTIONS:
Name and Surname | Country | Category | Age group |
---|---|---|---|
Annika Salvatierra Sarmiento | Ecuador | Violin | B |
Isabella Briones Oviedo | Ecuador | Violin | E |
Isabella Villacreses | Ecuador | Violin | E |
Juan Pablo Borja Rosas | México | Piano | D |
Maria Camila Cadavid Márquez | Colombia | Piano | H |
Maria Catalina Dumitru | United Kingdom | Piano | B |
Samir Dookie | South Africa | Piano | G |
SeonYoung Jeon | South Korea | Conducting | – |
Thiago Sarmiento Ronquillo | Ecuador | Violin | B |
Yildiz Orens | USA | Piano | F |