We are delighted to announce the winners of the Classical Music Stars Competition, Winter 2024/25 season:
ABSOLUTE WINNERS:
Click on the Photo to view the Winner’s Page with more content.
Alberto Cartuccia Cingolani
Category: Piano
Age Group: A (7 years old)
Winning Video:
Chandonnet Louis Jacob
Category: Harp
Age Group: D (13 years old)
Winning Video:
Allen Lu
Category: Violin
Age Group: D (13 years old)
Winning Video:
Haomiao Cao
Category: Cello
Age Group: H (25 years old)
Winning Video:
David Alecsandru Irimescu
Category: Piano
Age Group: H (25 years old)
Winning Video:
Mateusz Makuch
Category: Violin
Age Group: I (30 years old)
Winning Video:
FIRST PRIZES with Special Mention:
Evan Miliani
Italy
Piano
Marina Dimitrova
Bulgaria
Violin
Kwong Chung Chi Michelle
Hong Kong
Voice
Isabelle Chiara Dawodu
United Kingdom
Voice
Juliusz Sobczyk
Poland
Euphonium
Mikołaj Godzina
Poland
Piano
Rachel Beja
Italy
Composition
FIRST PRIZES:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|
Alberto Montagano | Italia | Composition | |
Anna Maria Badia Nikiforova | Spain | Violin | I |
Benedikt Hohenegger | Italy | Harp | G |
Bethany Reynolds | United Kingdom | Piano | B |
Emma Scheinpflug | Hungary | Violin | D |
Izabela Wiktoria Oliwia Torfs | Belgium/Poland | Composition | |
I-Shan Tsai | Taiwan | Flute | G |
Komijani Nicolas Eric | Romania | Piano | C |
Loui Chang | United States | Composition | |
Maria Abovyan | Armenia | Voice | C |
Milan Kostelenec | Czech Republic | Violin | F |
Ong Lin Wei | SINGAPORE | Composition | |
Panagiotis Fournarakis | Greece | Composition | |
Shaan Kishore Gunwani | Indonesia | Traditional (Tabla) | G |
Ting-Yun Wu | Taiwan | Horn | I |
Windy City Quintet | United States | Chamber Ensemble | |
SECOND PRIZES:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|
Aimee Vozzo | UK | Saxophone | I |
Alexander Apostolov | Canada | Composition | |
Altea Dubrowski | United States | Violin | C |
Anna Babayan | Armenia | Piano | C |
Antonello Manca | Italy | Composition | |
Branislav Strišovský | Slovakia | Piano | D |
Bum Bam Family Octet | Croatia | Chamber Ensemble | |
Damiano Morise | Italia | Conducting | |
Elaine Chao | United States | Violin | C |
Elise Chao | United States | Violin | A |
Gabriel Read | United States | Saxophone | I |
Gabriela Wasieleska | Poland | Piano | G |
Hanrui Zhang | China | Composition | |
Ioanna Vlagkouli | Greece | Conducting | |
Jean Marc Tawil | Lebanon | classical guitar | G |
Julian Sieu | U. S. A. | Piano | E |
Kamila Maria Hajduk | Poland | Flute | F |
Keisuke Ito | Japan | Horn | E |
Kristian Cvetkovic | Switzerland | Piano | I |
Luminary Trio | Israel | Chamber Ensemble | |
Maia Janjgava | Georgia | Violin | I |
Marta Ogurtsova | Russia | Piano | A |
Masae Gimbayashi | France | Piano | I |
Misha Liao | Canada | Flute | E |
Nathan Joseph Robertshaw | United Kingdom | Composition | |
Nico Smit | South Africa | Composition | |
Noah Fang | USA | Flute | E |
Nobuaki Fuji | France | Composition | |
Owens (Chung-Chun) Huang | United States | Composition | |
Ruhin Ismayilov | Azerbaijan | Composition | |
Siamakkidi Charikleia | Cyprus | Violin | I |
Sophia Ostapenko | Israel | Voice (Contralto) | I |
William Nabbe | United States | Piano | D |
Xiaoya Gao | United States | Piano | I |
Xiaoyi Pang | China | Piano | H |
Yeva Torossian | United States | Cello | B |
Yuan Yin | China | Cello | G |
THIRD PRIZES:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|
Akasya Güler | Türkiye | Flute | F |
Aoi Takahashi | Estonia | Piano | F |
Chan Hyeok Kim | Vietnam | Violin | E |
Chen Keqiao | China | Piano | D |
Davide Taranto | Italy | Composition | |
Evelina Harkoftaki | Greece | Composition | |
Evelyn Chao | United States | Violin | E |
Firdovsi Karimov | Azerbaijan | Composition | |
Frédéric Audrin | France | Composition | |
Gordion Chamber Orchestra | Turkey | Chamber Ensemble | |
Jazmín Pieres | Argentina | Voice (Soprano) | I |
Jessica Yang | United States | Piano | E |
Joanna Nora Kaljola | ESTONIA | Piano | E |
Karsten Masch | Deutschland | Composition | |
Li, Ruei-Shu | Taiwan, Republic of China | Violin | C |
Liu Zilin | China | Composition | |
Luis Fleta Pascual | España | Composition | |
Marco Mancuso | Switzerland | Piano | C |
Stéphane Tesan | France | Composition | |
Téo Wasnaire | Belgique | Composition | |
Yiğitcan Gözoğlu | Turkey | Conducting | |
Zeng Yuqi | China | Piano | D |
HONORABLE MENTION:
NAME | COUNTRY | CATEGORY | AGE GROUP |
---|
Anna Koroskenyi | United States | Piano | E |
CONGRATULATIONS!
YOU CAN DOWNLOAD YOUR DIPLOMA HERE