ABSOLUTE WINNER:
Fangyi Zheng
China
Category: TRUMPET
Age group: I
Winning Videos:
ABSOLUTE WINNER:
Kou Shimizu
USA
Category: PIANO
Age group: F
Winning Video:
ABSOLUTE WINNER:
Ruoran An
Belguim
Category: CELLO
Age group: G
ABSOLUTE WINNER:
FIRST PRIZES with Special Mention:
(Click on the Photo to view the Winner’s Page with more content.)
Abby Kim
USA
Cello
Andrzej Witold Majewski
Poland
Composition
Anna Anastazja Tomczuk
Poland
Violin
Artun Turkoglu
Turkey
Composition
Genevieve Revilak
USA
Harp
Joshua Hyunmin Park
USA
Cello
Mai Shimizu
Japan
Flute
Maria Luciana Coppolino
Italy
Piano
Ming Chun Ng (Denver)
USA
Piano
Monika Sroczyńska
Poland
Composition
Rachel Jimenez
USA
Cello
Ruyun Yang
China
Percussion
Timothy Tang
UK
Piano
Yuecheng Wu
China
Piano
FIRST PRIZES:
| NAME | COUNTRY | CATEGORY |
|---|
| Aadya Mishra | India | VOCAL |
| Angel Quingaiza | Australia | PIANO |
| Antoni Kopytowski | Poland | VIOLIN |
| Augusto Andrea Presutto | Italy | PERCUSSION |
| Avni Sriram | USA | PIANO |
| Benedetta Anastasia Castellani | Italy | VIOLIN |
| Caleb Mayberry | USA | COMPOSITION |
| Duo Scotti – Villa | Italy | CHAMBER ENSEMBLE |
| Jan Wasij | Poland | CLARINET |
| Jasmine Darling Johnson | UK | PIANO |
| Jinwoo Park | South Korea | COMPOSITION |
| Joshua D’souza | India | PIANO |
| Juliusz Sobczyk | Poland | EUPHONIUM |
| Kaisen Xu | China | PIANO |
| Katy Sun | USA | PIANO |
| Leonardo Coral | Mexico | COMPOSITION |
| Luigi Toma | Italy | PIANO |
| Mehmed Selim Biçer | Turkey | PIANO |
| Monika Sroczyńska | Poland | PIANO |
| Muhammet Emir Özbostanci | Turkey | FLUTE |
| Rachel Jimenez | USA | PIANO |
| Vladimir Kolarski | Serbia | PIANO |
| Xue Huiwen | China | PIANO |
SECOND PRIZES:
| NAME | COUNTRY | CATEGORY |
|---|
| Baran Doğuş Daloğlu | Turkey | VOICE |
| Beren Nursima Eki̇z | Turkey | FLUTE |
| Everly Wang | USA | PIANO |
| Görkem Mete Gümüş | Turkey | FLUTE |
| Hatice Nehir Cengi̇z | Turkey | PIANO |
| Irmak Elif Koçak | Turkey | PIANO |
| Joban Botha | South Africa | COMPOSITION |
| Leonor Feliciano Santos | Portugal | VIOLIN |
| Maria Volgina | Canada | PIANO |
| Weishi Zhang | USA | PIANO |
THIRD PRIZES:
| NAME | COUNTRY | CATEGORY |
|---|
| Alexandra Kazanskaya | Russia | CONDUCTING |
| Audrey Jin | USA | PIANO |
| Beatriz Silva | Brazil | FLUTE |
| Daniel Cohen | Israel | PIANO |
| Eylül Ertuğrul | Turkey | FLUTE |
| Fatma Naz Yildiz | Turkey | FLUTE |
| Helena Costa | Portugal | CELLO |
| Ji-hoon Park | South Korea | COMPOSITION |
| Katarina Petrović | Serbia | VIOLIN |
| Marco Conti | Italy | SAXOPHONE |
| Merve Erva Durdu | Turkey | FLUTE |
| Miguel Hernández | México | GUITAR |
| Noor Al-Fayed | Jordan | VOICE |
| Oliver Brown | United Kingdom | PIANO |
| Sidelya Yurttakal | Turkey | FLUTE |
| Yahya Yağız Tüzün | Turkey | PIANO |
HONORABLE MENTIONS:
| NAME | COUNTRY | CATEGORY |
|---|
| András Szabó | Hungary | TRUMPET |
| Anna Svensson | Sweden | HARP |
| Daniel Weber | Germany | CELLO |
| Élodie Martin | France | FLUTE |
| Gökçe Akpinar | Turkey | PIANO |
| Luca Bianchi | Italy | VIOLIN |
| Maria Kowalczyk | Poland | PIANO |
| Sofía Ramírez | Spain | VOICE |
| Tomas Novák | Czech Republic | CLARINET |
| Xinhui Huang | USA | PIANO |
| Yiran Zhao | USA | PIANO |
| Yuki Tanaka | Japan | PIANO |
CONGRATULATIONS!